![]() Dba NORTHWEST RIDE CENTER PO Box 68--Warrenton, OR 97146 Phone (503) 861-0657 Toll Free 866-811-1001 Fax (503) 325-1606 E-mail: www.ridethebus.org NWRC Advisory Board Committee March 20, 2008 10:00 a.m. TRANSIT CENTER CONFERENCE ROOM 900 Marine Drive, Astoria, OR 97103 |
||
| Present: Rae Goforth, Greg Russo, Eleanor Bernhagen, Debbie Pfifer, Mary Tolman, Tracy McDonald, Carla Delongchamps | ||
| Absent: Matt Mumford, Robyn Long, Pam Ruddell, Janet Wright, Henry Heimuller | ||
| Staff: Cindy Howe/Executive Director, Sarah Dailey/Executive Assistant | ||
| Meeting call to order at 10:00 | ||
| Brokerage Managers-DHS Report | ||
|---|---|---|
| (Greg Russo). Greg reported on the March Transportation Committee meeting. Some critical topics were discussed such as escort requirements for clients under age 13, ADA service animal rules, ride denials, backup plans for rides when providers have to cancel, cost of bid rides, workers compensation benefits for providers, and court-ordered services. Detailed minutes from the March brokerage managers meeting were distributed. | ||
| Director Howe reported that the NWRC has a blanket policy requiring all its transportation providers to have workers compensation policies. However, there are no rules or laws requiring all brokerages to follow the same policy. She also said the NWRC verifies client medical appointments with the clinics. If information is volunteered about the appointment being court-ordered, the NWRC is required to investigate and will deny the ride if it is confirmed. If the appointment is a covered service but is also court-ordered, but that information is not shared with the NWRC, then dispatchers deal with the appointment the same as other covered services. It is difficult to verify if an appointment is court-ordered due to HIPPA Laws. This is not a huge concern of the brokerage, because court-ordered appointments are infrequent. | ||
| . | Greg also reported that the future Brokerage meetings will be directed by the same person every month, versus rotating the duty. The committee feels the meetings are becoming more productive and having the same director every time would benefit the process. Also, the minutes and agendas will be organized in a way that will continue to include the same topics so long as solutions have not been found. That way, more complex issues can be discussed every month until they are resolved. | |
| Complaints & Comments. | ||
| Carla Delongchamps explained the new Pre-Authorized Medicaid trip forms. An example of when the forms would be used is in situations where a client is in the process of waiting to be 'confirmed' for the Oregon Health Plan, but needs to have a medical evaluation done to be eligible. The forms are sent to the brokerage to arrange covered transportation to the appointment. This process does not affect the providers contracted by the brokerage. | ||
| There was discussion regarding transportation for OHP+ clients who need escorts. Many times the clients are residents in assisted living facilities and there isn't enough staff to supply escorts. The care centers have contracts with DMAP that they are to arrange transportation to/from medical appointments for the client. However, it is not in the contract that they are responsible for providing an escort. Often, ambulatory clients needing minimal help can be scheduled with a DHS Volunteer Driver who is more willing to go above and beyond dropping a client at the curb. | ||
| Also, Carla Delongchamps said there are a couple of organizations that could be contacted to find out what services they offer; they are called Friends of Seniors and Partners for Seniors. | ||
| There was a discussion about tri-wheeled scooters and what rules each provider has in transporting clients who use them. Medix will transport the client and scooter, so long as the client transfers into a manual wheelchair for the trip, or a vehicle seat. It is their company policy not to allow clients to ride on the scooter while in transit due to the instability of the tri-wheels and the inability to secure the device with a 4-point lockdown. Other providers have asked the same of the client, and have encountered only one incident where the client did not want to transfer, but finally did with some encouragement. A tie-down diagram that Tillamook Transportation uses to secure tri-wheels was discussed. In the supplied diagram, a concern was addressed that some of the scooters have removable seats, so the strap around that area could easily slip off if the chair became separated from the scooter. | ||
| Providers who comply with ADA regulations cannot deny client transportation because they have a tri-wheel. If the scooter is too large and does not fit in the allotted space in the provider's vehicle, then transport can be denied. The brokerage is trying to find out if it's contracted providers also have to go by the rules applied to the brokerage (since some of which are private companies). | ||
| Director Howe would like this issue examined more closely by the brokerages and at a state level. Tracy McDonald asked Director Howe to try to find out what arrangements are/can be made to require hooks to be installed on all mobility devices that transportation providers can use to better secure clients. Director Howe said she is attending a mobility management forum in April, which would be a great place to discuss the issue. | ||
| Carla Delongchamps feels this issue is something that simply needs to be addressed with manufacturers. She thinks they are addressing mobility in/around the home, but not considering the factors that professional transportation companies are dealing with when it comes to the devices they produce. | ||
| Financials | ||
| The financials were unintentionally excluded from the packets. Director Howe provided an overview for the committee. | ||
| Ridership numbers for February was discussed. Debbie Pfifer from Medix commented that rides assigned to Medix have been lower the last couple months. | ||
| Director Howe said she will be going over the reports in more detail in the near future. Also, the NWRC's new Information Systems Analyst is designing a better report system that will produce easier and more accurate information. | ||
| Board Member Reports & Comments. | ||
| There were no reports to discuss. | ||
| Other Items & Comments. | ||
| Director Howe reported that SETD will be discussing bus route options for providing service to the area around 19th street in Warrenton (near the Clatsop Animal Shelter and Oregon Youth Authority). Their is a large development of homes being built in that area, as well as plans for a new facility for the Seniors and People with Disabilities Office. Also, the Oregon Youth Authority has again requested SETD look at providing service near their facility. This is becoming more of a priority as there is development in that area and the new Home Depot Shopping Plaza. Eventually SETD would like to build an official transfer station near the new shopping plaza, and make the Fred Meyer shelter a regular fixed route stop. | ||
| The next meeting is scheduled for Thursday April 24th at 10:00 in the Astoria Transit Center Conference Room. | ||
| Meeting adjourned at 12:00. | ||
|
Web page last modified on: |
||