< Home < Route Schedule Opening Page |
|
This route will run Monday, Wednesday and Friday Only! Effective March 3, 2008 |
| Transit Center | 8:45 | 2:45 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Safeway | 8:50 | 2:50 | |||||||
| Svenson Junction | 9:00 | 3:00 | |||||||
| Knappa Junction | 9:05 | 3:05 | |||||||
| Westport | 9:40 | 3:40 | |||||||
| Knappa Junction | 9:55 | 3:55 | |||||||
| Svenson Junction | 10:00 | 4:00 | |||||||
| Safeway | 10:10 | 4:10 | |||||||
| Transit Center | 10:15 | 4:15 |
| Fares each direction |
| Transit Center to Westport -Reg. $4 Sr/Dis. $3 |
| Transit Center to Knappa/Svenson - Reg. $2 Sr/Dis. $1.50 |
| Transit Center to Safeway - Reg. $2 Sr/Dis. $1.50 |
| Safeway to Knappa/Svenson - Reg. 2$2 Sr/Dis. $1.50 |
| Knappa to Svenson - Reg. $2 Sr/Dis. $1.50 |
| Knappa/Svenson to Westport - Reg. $2 Sr/Dis. $1.50 |