<   Home   <  Route Schedule Opening Page
Sunset Empire Transportation District - "The Bus"
Astoria East Route 10 Schedule
This route runs Monday thru Saturday



Bus stop times in bold are after noon.
Transit Center 6:16 7:16 8:16 9:16 10:16 11:16 12:16 1:16 2:16 3:16 4:16 5:16 6:16
Columbia Hospital 6:19 7:19 8:19 9:19 10:19 11:19 12:19 1:19 2:19 3:19 4:19 5:19 6:19
Safeway 6:20 7:20 8:20 9:20 10:20 11:20 12:20 1:20 2:20 3:20 4:20 5:20 6:20
Emard Heights Office 6:23 7:23 8:23 9:23 10:23 11:23 12:23 1:23 2:23 3:23 4:23 5:23 6:23
Kinkad & Spruance 6:23 7:23 8:23 9:23 10:23 11:23 12:23 1:23 2:23 3:23 4:23 5:23 6:23
Halsey & Spruance 6:24 7:24 8:24 9:24 10:24 11:24 12:24 1:24 2:24 3:24 4:24 5:24 6:24
Turner & Halsey 6:25 7:25 8:25 9:25 10:25 11:25 12:25 1:25 2:25 3:25 4:25 5:25 6:25
Mischner Shelter 6:26 7:26 8:26 9:26 10:26 11:26 12:26 1:26 2:26 3:26 4:26 5:26 6:26
Tongue Point  6:30 ----- 8:30 ----- 10:30 ----- 12:30 ----- 2:30 ----- 4:30 ----- 6:30
51 st & Birch 6:31 ----- 8:31 ----- 10:31 ----- 12:31 ----- 2:31 ----- 4:31 ----- 6:31
Safeway 6:32 7:32 8:32 9:32 10:32 11:32 12:32 1:32 2:32 3:32 4:32 5:32 6:32
Columbia Hosptial 6:34 7:34 8:34 9:34 10:34 11:34 12:34 1:34 2:34 3:34 4:34 5:34 6:34
Clastop Cummunity College ----- 7:36 ----- 9:36 ----- 11:36 ----- 1:36 ----- 3:36 ----- 5:36 -----
Transit Center 6:38 7:38 8:38 9:38 10:38 11:38 12:38 1:38 2:38 3:38 4:38 5:38 6:38
To print a PDF copy of this schedule change, click here
Web page last modified on: