
| Route Fare = $4.00 | ||||||
|---|---|---|---|---|---|---|
| Effective 09/01/09 | ||||||
| Astoria Transit Center | 9:05 | 2:45 | ||||
| Safeway | 9:10 | 2:50 | ||||
| Hunts Market | 9:15 | 3:00 | ||||
| Knappa Market | 9:20 | 3:05 | ||||
| Westport | 9:40 | 3:40 | ||||
| Knappa Market | 9:55 | 3:55 | ||||
| Hunts Market | 10:00 | 4:00 | ||||
| Safeway | 10:10 | 4:10 | ||||
| Astoria Transit Center | 10:15 | 4:15 | ||||
| AM Route (9:05 am) Monday thru Saturday, PM Route (2:45 pm) Monday thru Friday Columbia County Rider connects at Westport Monday thru Friday only. |
||||||
Web page last modified on: