| This is a Fare Free Route | This Route runs Sunday Only! | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Les Shirley Park | ---- | 10:00 | 11:00 | 12:00 | O U T O F S E R V I C E |
2:00 | 3:00 | 4:00 | 5:00 | 6:00 |
| Candy Kitchen | ---- | 10:04 | 11:04 | 12:04 | 2:04 | 3:04 | 4:04 | 5:04 | 6:04 | |
| Coaster Theater | ---- | 10:06 | 11:06 | 12:06 | 2:06 | 3:06 | 4:06 | 5:06 | 6:06 | |
| Midtown (south) | ---- | 10:08 | 11:08 | 12:08 | 2:08 | 3:08 | 4:08 | 5:08 | 6:08 | |
| Surfcrest Market | ---- | 10:11 | 11:11 | 12:11 | 2:11 | 3:11 | 4:11 | 5:11 | 6:11 | |
| Tolovana Wayside | ---- | 10:12 | 11:12 | 12:12 | 2:12 | 3:12 | 4:12 | 5:12 | 6:12 | |
| Brailier Street (south) | ---- | 10:15 | 11:15 | 12:15 | 2:15 | 3:15 | 4:15 | 5:15 | 6:15 | |
| Maher | 9:30 | 10:17 | 11:17 | 12:17 | 2:17 | 3:17 | 4:17 | 5:17 | 6:17 | |
| Brailier Street (north) | 9:31 | 10:18 | 11:18 | 12:18 | 2:18 | 3:18 | 4:18 | 5:18 | 6:18 | |
| Tyee Street | 9:32 | 10:19 | 11:19 | 12:19 | 2:19 | 3:19 | 4:19 | 5:19 | 6:19 | |
| Haystack Hotel | 9:33 | 10:20 | 11:20 | 12:20 | 2:20 | 3:20 | 4:20 | 5:20 | 6:20 | |
| Tolovana Market | 9:34 | 10:21 | 11:21 | 12:21 | 2:21 | 3:21 | 4:21 | 5:21 | 6:21 | |
| Yukon Street | 9:36 | 10:23 | 11:23 | 12:23 | 2:23 | 3:23 | 4:23 | 5:23 | 6:23 | |
| RV Park | 9:40 | 10:27 | 11:27 | 12:27 | 2:27 | 3:27 | 4:27 | 5:27 | 6:27 | |
| Midtown (north) | 9:44 | 10:31 | 11:31 | 12:31 | 2:31 | 3:31 | 4:31 | 5:31 | 6:31 | |
| Cannon Beach Visitor Center | 9:47 | 10:34 | 11:34 | 12:34 | 2:34 | 3:34 | 4:34 | 5:34 | 6:34 | |
| Les Shirley Park | 9:50 | 10:37 | 11:37 | 12:37 | 2:37 | 3:37 | 4:37 | 5:37 | 6:37 | |
Web page last modified on: