Route 12 - Astoria, Warrenton & Hammond

Route 12 sign
Route Fare = $0.75 This Route runs Monday through Saturday
                              Connecting Routes
Transit Center 5:30 6:30 7:30 8:30 9:30 10:30 11:30 12:30 1:30 2:30 3:30 4:30 5:30 6:30 10
State Office 5:31 6:31 7:31 8:31 9:31 10:31 11:31 12:31 1:31 2:31 3:31 4:31 5:31 6:31  
KFC 5:33 6:33 7:33 8:33 9:33 10:33 11:33 12:33 1:33 2:33 3:33 4:33 5:33 6:33  
Hamburg 5:34 6:34 7:34 8:34 9:34 10:34 11:34 12:34 1:34 2:34 3:34 4:34 5:34 6:34  
Astor Court 5:38 6:38 7:38 8:38 9:38 10:38 11:38 12:38 1:38 2:38 3:38 4:38 5:38 6:38  
Dairy Queen 5:40 6:40 7:40 8:40 9:40 10:40 11:40 12:40 1:40 2:40 3:40 4:40 5:40 6:40  
Astoria High School 5:41 6:41 7:41 8:41 9:41 10:41 11:41 12:41 1:41 2:41 3:41 4:41 5:41 6:41  
Hanover & Marine 5:42 6:42 7:42 8:42 9:42 10:42 11:42 12:42 1:42 2:42 3:42 4:42 5:42 6:42  
Peter Pan Market 5:45 6:45 7:45 8:45 9:45 10:45 11:45 12:45 1:45 2:45 3:45 4:45 5:45 6:45  
Senior Center 5:47 6:47 7:47 8:47 9:47 10:47 11:47 12:47 1:47 2:47 3:47 4:47 5:47 6:47  
Transit Center 5:49 6:49 7:49 8:49 9:49 10:49 11:49 12:49 1:48 2:49 3:49 4:49 5:49 6:49 10 & 101 S
Holiday Inn Express 5:51 6:51 7:51 8:51 9:51 10:51 11:51 12:51 1:51 2:51 3:51 4:51 5:51 6:51  
Hamburg 5:53 6:53 7:53 8:53 9:53 10:53 11:53 12:53 1:53 2:53 3:53 4:53 5:53 6:53  
Walgreens 5:57 6:57 7:57 8:57 9:57 10:57 11:57 12:57 1:57 2:57 3:57 4:57 5:57 6:57  
Fred Meyer 5:59 6:59 7:59 8:59 9:59 10:59 11:59 12:59 1:59 2:59 3:59 4:59 5:59 6:59 15 &101 S
Jeffers Garden 6:07 7:07 8:07 9:07 07:07 11:07 12:07 1:07 2:07 3:07 4:07 5:07 6:07 7:07  
Miles Crossing 6:08 7:08 8:08 9:08 07:08 11:08 12:08 1:08 2:08 3:08 4:08 5:08 6:08 7:08  
Hanover & Marine 6:12 7:12 8:12 9:12 07:12 11:12 12:12 1:12 2:12 3:12 4:12 5:12 6:12 7:12  
Peter Pan Market 6:14 7:14 8:14 9:14 07:14 11:14 12:14 1:14 2:14 3:14 4:14 5:14 6:14 7:14  
Hilltop Apts. 6:15 7:15 8:15 9:15 07:15 11:15 12:15 1:15 2:15 3:15 4:15 5:15 6:15 7:15  
Clatsop Community College 6:18 7:18 8:18 9:18 07:18 11:18 12:18 1:18 2:18 3:18 4:18 5:18 6:18 7:18  
St. Mary, Star of the Sea School 6:20 7:20 8:20 9:20 07:20 11:20 12:20 1:20 2:20 3:20 4:20 5:20 6:20 7:20  
Transit Center 6:23 7:23 8:23 9:23 07:23 11:23 12:23 1:23 2:23 3:23 4:23 5:23 6:23 7:23 15
                              Effective 09/23/08
Route 12 thumbnail

To view and/or print a larger copy of the Route 12 map, click the route map image above.