Route 30
Warrenton, Astoria, Svensen, Knappa and Westport
Download Schedule (PDF) | Download Route Map (PDF)Runs Monday through Friday
All Route 30 Buses are Wheelchair Accessible.
| Location | Fare |
|---|---|
| Astoria/Warrenton to Astoria/Warrenton | $1.00 |
| Knappa/Svensen to Knappa/Svensen | $1.00 |
| Astoria/Warrenton to Knappa/Svensen | $3.00 |
| Astoria/Warrenton to Westport | $4.00 |
| Knappa/Svensen to Westport | $4.00 |
| All Other Stops | $3.00 |
| Eastbound | |||
|---|---|---|---|
| Mini Mart | Warrenton | 8:23a | 2:00p |
| Hammond 4-Way | Hammond | 8:29a | 2:06p |
| Mini Mart | Warrenton | 8:37a | 2:14p |
| Fred Meyer | Warrenton | 8:40a | 2:17p |
| Smoke Shop | Astoria | 8:48a | 2:25p |
| Transit Center | Astoria | 8:50a | 2:29p |
| Safeway(Eastbound) | Astoria | 8:58a | 2:35p |
| Hunt's Market | Svensen | 9:11a | 2:48p |
| Camp 9 | Knappa | 9:16a | 2:53p |
| Westport | Westport (Arrive) | 9:30a | 3:07p |
| Westbound | |||
| Westport | Westport (Depart) | 9:45a | 3:20p |
| Knappa Market | Knappa | 9:59a | 3:34p |
| Hunt's Market | Svensen | 10:01a | 3:39p |
| Safeway (Westbound) | Astoria | 10:17a | 3:52p |
| Transit Center | Astoria | 10:25a | 4:00p |
| KFC | Astoria | 10:27a | 4:02p |
| Fred Meyer | Warrenton | 10:35a | 4:10p |
| Mini Mart | Warrenton | 10:38a | 4:13p |
| Hammond 4-Way | Hammond | 10:44a | 4:19p |
| Mini Mart | Warrenton | 10:52a | 4:27p |
