Map and Schedule in PDF coming soon!
Route 21
Cannon Beach and Seaside
Runs Saturday and Sunday Only
Bold times are pm.
Fare = $1.00
Drivers Do Not Carry Change
All Route 21 Buses are Wheelchair Accessible.
Para-Transit Service is Available for Route 21
- Call 503-861-7433 and Press 2 for More Information.
Note: 'XXX' - Not a stop on loop.
| HEADING SOUTH | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seaside Cinema | 9:00 | XXX | XXX | XXX | 3:00 | XXX | XXX | XXX | ||||||
| Avenue A (Across from McDonalds) | 9:02 | 10:00 | XXX | 11:30 | 3:02 | 4:00 | XXX | 5:30 | ||||||
| Candy Kitchen | 9:15 | 10:15 | 10:45 | 11:45 | 3:15 | 4:15 | 4:45 | 5:45 | ||||||
| Coaster Theater | 9:16 | 10:16 | 10:46 | 11:46 | 3:16 | 4:16 | 4:46 | 5:46 | ||||||
| Family Market (Across from Midtown Shelter> | 9:18 | 10:18 | 10:48 | 11:48 | 3:18 | 4:18 | 4:48 | 5:48 | ||||||
| Surfcrest Market | 9:21 | 10:21 | 10:51 | 11:51 | 3:21 | 4:21 | 4:51 | 5:51 | ||||||
| Tolovana | 9:22 | 10:22 | 10:52 | 11:52 | 3:22 | 4:22 | 4:52 | 5:52 | ||||||
| Maher & Hemlock | 9:24 | 10:24 | 10:54 | 11:54 | 3:24 | 4:24 | 4:54 | 5:54 | ||||||
| HEADING NORTH | ||||||||||||||
| Brailier | 9:25 | 10:25 | 10:55 | 11:55 | 3:25 | 4:25 | 4:55 | 5:55 | ||||||
| Haystack Resort (Across from Tolovana Shelter | 9:27 | 10:27 | 10:57 | 11:57 | 3:27 | 4:27 | 4:57 | 5:57 | ||||||
| Yukon | 9:29 | 10:29 | 10:59 | 11;59 | 3:29 | 4:29 | 4:59 | 5:59 | ||||||
| RV Park | 9:33 | 10:33 | 11:03 | 12:03 | 3:33 | 4:33 | 5:03 | 6:03 | ||||||
| Midtown | 9:35 | 10:35 | 11:05 | 12:05 | 3:35 | 4:35 | 5:05 | 6:05 | ||||||
| Visitor Center | 9:37 | 10:37 | 11:07 | 12:07 | 3:37 | 4:37 | 5:07 | 6:07 | ||||||
| Seaside Hospital | 9:50 | XXX | 11:20 | XXX | 3:50 | XXX | 5:20 | XXX | ||||||
| Seaside Cinema | 9:55 | XXX | 11:25 | XXX | 3:55 | XXX | 5:25 | XXX | ||||||
| Avenue A (McDonalds) | 10:00 | XXX | 11:30 | 12:20 | 4:00 | XXX | 5:30 | 6:20 | ||||||
Map Coming Soon!
