banner

Home

Transit Planner

Current Bus Schedules

Bus Service - Monday thru Friday
Route 10 - Red Cedar 10 - Red Cedar
Astoria & Warrenton
Route 20 - Gray Seagull 20 - Gray Seagull
Seaside & Cannon Beach

Route 30 - Yellow Sun 30 - Yellow Sun
Warrenton to Westport

Route 101 - Pink Salmon 101 - Pink Salmon
Astoria to Cannon Beach

Bus Service - Saturday and Sunday
Route 21 - Blue Starfish 21 - Blue Starfish
Seaside & Cannon Beach

CONNECTOR Bus Service - Saturday and Sunday
Columbia Route
Warrenton to Columbia County
Pacific Route
Astoria to Tillamook County

Bus Schedules - Seasonal
Route 11 - Purple Seal 11 - Purple Seal
Temporary Fixed Route - Astoria - Limited Days

Connecting Bus Systems
Astoria to Portland
NW Point Bus
Astoria to
Pacific County, WA

Pacific Transit
Astoria to
Tillamook County

Tillamook County Transportation District
Astoria to
Columbia County

Columbia County Rider

System Map

Fares, Passes and Tickets

Riding the Bus

District Services
ADA Paratransit

Alternative formats available upon request. For information please visit the ADA Paratransit page.

RIDEPAL

Non-Emergent Medical Rides

Publications

Employment & Volunteering

Links of Local Interest
Bus Systems, Schools, Chambers of Commerce, Government and Post Offices

About Us
Overview
Board of Commissioners
Public Transit Advisory Committee (PTA)
Senior & Disabled Advisory Committee (SDA)
NWRC Advisory Board

Comments
Let us know how we are doing.

Contact Us

Join us on Facebook

route20logo

Route 20

Seaside and Cannon Beach

Download Schedule (PDF) | Map Coming Soon!

Runs Monday through Friday
Fare - $1.00
Drivers Do Not Carry Change


wheelchair All Route 20 Buses are Wheelchair Accessible.
Para-Transit Service is Available for Route 20 - Call 503-861-7433 and Press 2 for More Information.


Bus Going Southbound
Seaside TheaterSeaside 7:00a 8:00a 9:00a 10:00a 11:00a 12:00p 1:00p 2:00p 3:00p 4:00p 5:00p 6:00p
12th & NecanicumSeaside 7:02a 8:02a 9:02a 10:02a 11:02a 12:02p 1:02p 2:02p 3:02p 4:02p 5:02p 6:02p
1st & NecanicumSeaside 7:04a 8:04a 9:04a 10:04a 11:04a 12:04p 1:04p 2:04p 3:04p 4:04p 5:04p 6:04p
Avenue A & HolidaySeaside 7:05a 8:05a 9:05a 10:05a 11:05a 12:05p 1:05p 2:05p 3:05p 4:05p 5:05p 6:05p
Avenue A (Across from McDonald's)Seaside 7:06a 8:06a 9:06a 10:06a 11:06a 12:06p 1:06p 2:06p 3:06p 4:06p 5:06p 6:06p
Candy KitchenCannon Beach 7:18a 8:18a 9:18a 10:18a 11:18a 12:18p 1:18p 2:18p 3:18p 4:18p 5:18p 6:18p
Coaster TheaterCannon Beach 7:19a 8:19a 9:19p 10:19a 11:19 12:19p 1:19p 2:19p 3:19p 4:19p 5:19p 6:19p
Family MarketCannon Beach 7:20a 8:20a 9:20 10:20 11:20p 12:20p 1:20p 2:20p 3:20p 4:20p 5:20p 6:20p
RV ParkCannon Beach 7:22a 8:22a 9:22a 10:22a 11:22a 12:22p 1:22p 2:22p 3:22p 4:22p 5:22p 6:22p
Surfcrest MarketCannon Beach 7:25a 8:25a 9:25a 10:25a 11:25a 12:25p 1:25p 2:25p 3:25p 4:25p 5:25p 6:25p
TolovanaCannon Beach 7:26a 8:26a 9:26a 10:26a 11:26a 12:26p 1:26p 2:26p 3:26p 4:26p 5:26p 6:26p
Bus Going Northbound
Haystack Resort (Across from Tolovana)Cannon Beach 7:26a 8:26a 9:26a 10:26a 11:26a 12:26p 1:26p 2:26p 3:26p 4:26p 5:26p 6:26p
YukonCannon Beach 7:27a 8:27a 9:27a 10:27a 11:27a 12:27p 1:27p 2:27p 3:27p 4:27p 5:27p 6:27p
RV ParkCannon Beach 7:31a 8:31a 9:31a 10:31a 11:31a 12:31p 1:31p 2:31p 3:31p 4:31p 5:31p 6:31p
MidtownCannon Beach 7:33a 8:33a 9:33a 10:33a 11:33a 12:33p 1:33p 2:33p 3:33p 4:33p 5:33p 6:33p
Visitor CenterCannon Beach 7:35a 8:35a 9:35a 10:35a 11:35a 12:35p 1:35p 2:35p 3:35p 4:35p 5:35p 6:35p
HospitalSeaside 7:49a 8:49a 9:49a 10:49a 11:49a 12:49p 1:49p 2:49p 3:49p 4:49p 5:49p 6:49p
Seaside TheaterSeaside 7:52a 8:52a 9:52a 10:52a 11:52a 12:52p 1:52p 2:52p 3:52p 4:52p 5:52p 6:52p

.

Last updated: by the webmaster