Route 10
Astoria, Hammond and Warrenton
Download Schedule (PDF) | Download Route Map (PDF)Runs Monday through Friday
Drivers Do Not Carry Change
Fare = $1.00
All Route 10 Buses are Wheelchair Accessible.
Para-Transit Service is Available for Route 10
- Call 503-861-7433 and Press 2 for More Information.
| Note: |
|---|
| 'XXX' = Not a Stop on Loop |
| 'Flag' = Flag Stop - Bus is on express loop and will not stop unless flagged. |
| AM | AM | AM | AM | AM | AM | PM | PM | PM | PM | PM | PM | PM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warrenton Mini Mart (Main St.) | 5:45 | 7:17 | XXX | XXX | XXX | XXX | 12:15 | XXX | XXX | XXX | XXX | XXX | 7:05 |
| Hammond 4 Way | 5:51 | 7:23 | XXX | XXX | XXX | XXX | 12:21 | XXX | XXX | XXX | XXX | XXX | 7:11 |
| Parkview Apartments | 5:53 | 7:25 | XXX | XXX | XXX | XXX | 12:23 | XXX | XXX | XXX | XXX | XXX | 7:13 |
| Warrenton Mini Mart (Main St.) | 5:59 | 7:31 | XXX | XXX | XXX | XXX | 12:29 | XXX | XXX | XXX | XXX | XXX | 7:19 |
| Fred Meyer | 6:03 | 7:35 | XXX | XXX | XXX | XXX | 12:31 | XXX | XXX | XXX | XXX | XXX | END PM Bus |
| Transit Center | 6:15 | 7:51 | 8:51 | 9:51 | 10:51 | 11:51 | 12:51 | 1:51 | 2:51 | 3:51 | 4:51 | 5:51 | XXX |
| Liberty Theater | Flag | 7:53 | 8:53 | 9:53 | 10:53 | 11:53 | 12:53 | 1:53 | 2:53 | 3:53 | 4:53 | 5:53 | XXX |
| Note: From Liberty Theater, Route 10 will now turn right on 16th Street, then turn left to Exchange Street. | |||||||||||||
| Aquatics Center | Route 10 No Longer Stops at Aquatic Center! | ||||||||||||
| Hospital(East) | Flag | 7:55 | 8:55 | 9:55 | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 | 4:55 | 5:55 | XXX |
| Safeway(East) | 6:21 | 7:56 | 8:56 | 9:56 | 10:56 | 11:56 | 12:56 | 1:56 | 2:56 | 3:56 | 4:56 | 5:56 | XXX |
| Genos | Flag | 7:57 | 8:57 | 9:57 | 10:57 | 11:57 | 12:57 | 1:57 | 2:57 | 3:57 | 4:57 | 5:57 | XXX |
| 45th & Leif Erickson | Flag | 7:59 | 8:59 | 9:59 | 10:59 | 11:59 | 12:59 | 1:59 | 2:59 | 3:59 | 4:59 | 5:59 | XXX |
| Crest Motel | Flag | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | XXX |
| Emerald Heights Office | Flag | 8:02 | 9:02 | 10:02 | 11:02 | 12:02 | 1:02 | 2:02 | 3:02 | 4:02 | 5:02 | 6:02 | XXX |
| Kincaid & Nimitz | Flag | 8:03 | 9:03 | 10:03 | 11:03 | 12:03 | 1:03 | 2:03 | 3:03 | 4:03 | 5:03 | 6:03 | XXX |
| McCain & Nimitz | 6:30 | 8:04 | 9:04 | 10:04 | 11:04 | 12:04 | 1:04 | 2:04 | 3:04 | 4:04 | 5:04 | 6:04 | XXX |
| Halsey & Turner | Flag | 8:05 | 9:05 | 10:05 | 11:05 | 12:05 | 1:05 | 2:05 | 3:05 | 4:05 | 5:05 | 6:05 | XXX |
| Mitscher Shelter | 6:32 | 8:06 | 9:06 | 10:06 | 11:06 | 12:06 | 1:06 | 2:06 | 3:06 | 4:06 | 5:06 | 6:06 | XXX |
| Job Corp | 6:37 | 8:11 | 9:11 | 10:11 | 11:11 | 12:11 | 1:11 | 2:11 | 3:11 | 4:11 | 5:11 | 6:11 | XXX |
| 51st & Birch | Flag | 8:14 | 9:14 | 10:14 | 11:14 | 12:14 | 1:14 | 2:14 | 3:14 | 4:14 | 5:14 | 6:14 | XXX |
| 45th & Cedar | 6:41 | 8:16 | 9:16 | 10:16 | 11:16 | 12:16 | 1:16 | 2:16 | 3:16 | 4:16 | 5:16 | 6:16 | XXX |
| 39th Street Pier | Flag | 8:17 | 9:17 | 10:17 | 11:17 | 12:17 | 1:17 | 2:17 | 3:17 | 4:17 | 5:17 | 6:17 | XXX |
| Safeway(West) | 6:43 | 8:18 | 9:18 | 10:18 | 11:18 | 12:18 | 1:18 | 2:18 | 3:18 | 4:18 | 5:18 | 6:18 | XXX |
| Gateway Apartments | Flag | 8:19 | 9:19 | 10:19 | 11:19 | 12:19 | 1:19 | 2:19 | 3:19 | 4:19 | 5:19 | 6:19 | XXX |
| Hospital (West) | 6:45 | 8:20 | 9:20 | 10:20 | 11:20 | 12:20 | 1:20 | 2:20 | 3:20 | 4:20 | 5:20 | 6:20 | XXX |
| College | 6:50 | 8:25 | 9:25 | 10:25 | 11:25 | 12:25 | 1:25 | 2:25 | 3:25 | 4:25 | 5:25 | 6:25 | XXX |
| Peter Pan | Flag | 8:28 | 9:28 | 10:28 | 11:28 | 12:28 | 1:28 | 2:28 | 3:28 | 4:28 | 5:28 | 6:28 | XXX |
| Short Stop | 6:55 | 8:31 | 9:31 | 10:31 | 11:31 | 12:31 | 1:31 | 2:31 | 3:31 | 4:31 | 5:31 | 6:31 | XXX |
| Astoria High School | 6:57 | 8:33 | 9:33 | 10:33 | 11:33 | 12:33 | 1:33 | 2:33 | 3:33 | 4:33 | 5:33 | 6:33 | XXX |
| Transit Center | 7:04 | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 1:40 | 2:40 | 3:40 | 4:40 | 5:40 | 6:40 | XXX |
| Fred Meyer | 7:14 | XXX | XXX | XXX | XXX | 1:05 | XXX | XXX | XXX | XXX | XXX | 7:00 | XXX |
| Warrenton Mini Mart | 7:17 | XXX | XXX | XXX | XXX | 1:10 | XXX | XXX | XXX | XXX | XXX | 7:05 | XXX |
| END AM Bus | |||||||||||||
