Route 101
Astoria, Warrenton, Gearhart, Seaside and Cannon Beach
Download Schedule (PDF) | Map Coming Soon!Runs Monday through Friday
Drivers Do Not Carry Change
All Route 10 Buses are Wheelchair Accessible.
Para-Transit Service is Available for Route 10
- Call 503-861-7433 and Press 2 for More Information.
| Location | Fare |
|---|---|
| Astoria/Warrenton to Astoria/Warrenton | $1.00 |
| Seaside/Cannon Beach to Seaside/Cannon Beach | $1.00 |
| Astoria/Warrenton to Seaside | $3.00 |
| Astoria/Warrenton to Cannon Beach | $4.00 |
| All Other Stops | $3.00 |
| Note: |
|---|
| 'XXX' = Bus will not go by this stop during loop |
| 'Flag' = Flag Stop - Bus is on express loop and will not stop unless flagged. |
| '+++' = Bus does not go into Sunset Beach on this loop. |
| * = Bus only goes to this stop while school is in session. |
| Bus Going Southbound | |||||||
| AM Bus Start |
PM Bus Start |
||||||
| Transit Center | Astoria | 6:00a | 8:15a | 11:00a | 1:00p | 3:15p | 6:00p |
|---|---|---|---|---|---|---|---|
| High School | Astoria | XXX | XXX | XXX | XXX | 3:22p * | XXX |
| Fred Meyer | Warrenton | 6:10a | 8:25a | 11:10a | 1:10p | 3:25p | 6:10p |
| Home Depot | Warrenton | Flag | 8:27a | Flag | Flag | 3:27p | Flag |
| Camp Rilea | Warrenton | Flag | 8:29a | Flag | Flag | 3:29p | Flag |
| Sunset Beach | Warrenton | 6:20a | 8:35a | +++ | +++ | 3:35p | 6:20p |
| West Lake | Warrenton | 6:24a | 8:39a | 11:19a | 1:19p | 3:39p | 6:24p |
| Buds RV | Gearhart | Flag | 8:42a | Flag | Flag | 3:42p | Flag |
| Gearhart | Gearhart | Flag | 8:43a | Flag | Flag | 3:43p | Flag |
| Creekside | Seaside | Flag | 8:44a | Flag | Flag | 3:44p | Flag |
| Seaside Cinema | Seaside | 6:31a | 8:45a | 11:26a | 1:26p | 3:45p | 6:31p |
| Seaside Hospital | Seaside | XXX | 8:52a | XXX | XXX | 3:52p | XXX |
| Avenue A (Across from McDonalds) | Seaside | 6:33a | 8:56a | 11:29a | 1:29p | 3:56p | 6:33p |
| Candy Kitchen | Cannon Beach | XXX | 9:11a | 11:40a | 1:40p | 4:11p | XXX |
| Coaster Theater | Cannon Beach | XXX | 9:12a | Flag | Flag | 4:12p | XXX |
| Family Market (Across from Midtown) | Cannon Beach | XXX | 9:14a | Flag | Flag | 4:14p | XXX |
| Cannon Beach RV Resort | Cannon Beach | 6:47a | 9:16a | XXX | XXX | 4:16p | 6:47p |
| Surfcrest Market | Cannon Beach | XXX | 9:17a | Flag | Flag | 4:17p | XXX |
| Tolovana | Cannon Beach | XXX | 9:30a | 11:46a | 1:46p | 4:30p | XXX |
| Bus Going Northbound | |||||||
| Haystack Resort (Across from Tolovana | Cannon Beach | 6:50a | 9:30a | XXX | XXX | 4:30p | 6:50p |
| Yukon Street | Cannon Beach | Flag | 9:32a | XXX | XXX | 4:32p | Flag |
| Cannon Beach RV Resort | Cannon Beach | XXX | 9:37a | XXX | XXX | 4:37p | XXX |
| Midtown | Cannon Beach | 6:55a | 9:39a | XXX | XXX | 4:39p | 6:55p |
| Visitor Center | Cannon Beach | 7:01a | 9:43a | XXX | XXX | 4:43p | 7:01p |
| Hospital | Seaside | 7:13a | 9:55a | 12:08p | 2:08p | 4:55p | 7:13p |
| Avenue A(McDonalds) | Seaside | 7:18a | 10:00a | 12:13p | 2:13p | 5:00p | 7:18p |
| Seaside Theater | Seaside | 7:20a | 10:05a | 12:15p | 2:15p | 5:05p | 7:20p |
| Gearhart | Gearhart | Flag | 10:09a | Flag | Flag | 5:09p | Flag |
| Buds RV | Gearhart | Flag | 10:10a | Flag | Flag | 5:10p | Flag |
| West Lake | Warrenton | Flag | 10:14a | Flag | Flag | 5:14p | Flag |
| Sunset Beach | Warrenton | 7:30a | 10:20a | +++ | +++ | 5:20p | 7:30p |
| Camp Rilea | Warrenton | Flag | 10:24a | Flag | Flag | 5:24p | Flag |
| Costco | Warrenton | Flag | 10:26a | Flag | Flag | 5:26p | Flag |
| Fred Meyer | Warrenton | 7:40a | 10:32a | 12:35p | 2:35p | 5:32p | 7:40p |
| Transit Center | Astoria | XXX | 10:42a | XXX | XXX | 5:42p | XXX |
| High School | Astoria | 7:47a * | XXX | XXX | XXX | XXX | XXX |
| College | Astoria | 7:50a | 10:46a | 12:45p | 2:45p | 5:46p | 7:50p |
| Transit Center | Astoria | 7:55a | 10:50a | 12:50p | 2:50p | 5:50p | 7:55p |
| AM Bus End |
PM Bus End |
||||||
