Frog Route


Fort Clatsop - Fort Stevens - Fort to the Sea Trailhead
Route Fare = Free This Route runs Monday through Sunday
                 
Fort Clatsop Visitors Center ----- 10:45 11:45 12:45 1:45 2:45 3:45 4:45
Netul Landing ----- 10:48 11:48 12:48 1:48 2:48 3:48 4:48
Fort Clatsop Visitors Center 9:45 10:52 11:52 12:52 1:52 2:52 3:52 4:52
Camp Rilea 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00
Trailhead/ Sunset Beach 10:05 11:05 12:05 1:05 2:05 3:05 4:05 5:05
Fort Stevens State Park 10:17 11:17 12:17 1:17 2:17 3:17 4:17 5:17
KOA Campgrounds 10:19 11:19 12:19 1:19 2:19 3:19 4:19 5:19
Hammond 4-way 10:20 11:20 12:20 1:20 2:20 3:20 4:20 5:20
Kampers West 10:23 11:23 12:23 1:23 2:23 3:23 4:23 5:23
Warrenton Mini-mart 10:25 11:25 12:25 1:25 2:25 3:25 4:25 5:25
Fred Meyer 10:27 11:27 12:27 1:27 2:27 3:27 4:27 5:27
Fort Clatsop Visitors Center 10:35 11:35 12:35 1:35 2:35 3:35 4:35 5:35
              Effective 06/01/09
Frog route
To view and/or print a larger copy of the Frog Route map, click the route map image above.