Fares:
To ride "The Bus", you will need to pay a fare unless you are a child that is 6 or younger. Here are the following methods to pay fare:
- Exact Cash or Coin - Bus drivers do not make change.
- Bus Tickets - Tickets come in Green ($1.00) and Orange ($3.00). You purchase tickets in a book. See "Ticket" section below for cost.
- Bus Passes - Bus passes are available in day, month and year. See "Pass" section below for cost.
| Origin | Destination | Price | Ticket to Use |
|---|---|---|---|
| Astoria | Cannon Beach | $4.00 | 1 Green and 1 Orange or 4 Green |
| Astoria | Gearhart/Seaside | $3.00 | 1 Orange or 3 Green |
| Astoria | Warrenton | $1.00 | 1 Green |
| Cannon Beach | Astoria/Warrenton | $4.00 | 1 Orange and 1 Green |
| Cannon Beach | Gearhart/Seaside | $1.00 | 1 Green |
| Gearhart | Astoria/Warrenton | $3.00 | 1 Orange or 3 Green |
| Gearhart | Cannon Beach | $1.00 | 1 Green |
| Gearhart | Seaside | $1.00 | 1 Green |
| Seaside | Astoria/Warrenton | $3.00 | 1 Orange or 3 Green |
| Seaside | Cannon Beach | $1.00 | 1 Green |
| Seaside | Gearhart | $1.00 | 1 Green |
| Warrenton | Astoria | $1.00 | 1 Green |
| Warrenton | Cannon Beach | $4.00 | 1 Orange and 1 Green or 4 Green |
| Warrenton | Gearhart/Seaside | $3.00 | 1 Orange or 3 Green |
| Origin | Destination | Price | Ticket to Use |
|---|---|---|---|
| Astoria | Cannon Beach | $8.00 | 2 Orange and 2 Green or 1 Orange and 5 Green or 8 Green |
| Astoria | Gearhart/Seaside | $6.00 | 2 Orange or 1 Orange and 3 Green or 6 Green |
| Astoria | Warrenton | $2.00 | 2 Green |
| Cannon Beach | Astoria/Warrenton | $8.00 | 2 Orange and 2 Greenor 1 Orange and 5 Green or 8 Green |
| Cannon Beach | Gearhart/Seaside | $2.00 | 2 Green |
| Gearhart | Astoria/Warrenton | $6.00 | 2 Orange or 1 Orange and 3 Green or 6 Green |
| Gearhart | Cannon Beach | $2.00 | 2 Green |
| Gearhart | Seaside | $2.00 | 2 Green |
| Seaside | Astoria/Warrenton | $6.00 | 2 Orange or 1 Orange and 3 Green or 6 Green |
| Seaside | Cannon Beach | $2.00 | 2 Green |
| Seaside | Gearhart | $2.00 | 2 Green |
| Warrenton | Astoria | $2.00 | 2 Green |
| Warrenton | Cannon Beach | $8.00 | 2 Orange and 2 Greenor 1 Orange and 5 Green or 8 Green |
| Warrenton | Gearhart/Seaside | $6.00 | 2 Orange or 1 Orange and 3 Green or 6 Green |
Passes
Here are the different types of bus passes "The Bus" offers:
- Day - Ride any bus for a day that Sunset Empire Transportation runs.
- Month - Ride any bus for a calendar month that Sunset Empire Transportation runs.
- Quarter - Available for students - ride any bus for three calendar months that Sunset Empire Transportation runs.
- Year - Ride any bus for 365 days that Sunset Empire Transportation runs.
| Passes: | Day | Month | Quarter | Year | Note: |
|---|---|---|---|---|---|
| Regular | $5.00 | $45.00 | N/A | $495.00 | |
| Elderly and Disabled | $5.00 | $30.00 | N/A | $330.00 | |
| Military | $5.00 | $30.00 | N/A | $330.00 | United States Military ID Needed to Purchase Pass |
| Student | $5.00 | $30.00 | $60.00 | $330.00 | Current School ID Needed to Purchase Pass |
| Summer Fun Pass - For ages 18 and younger between June 15th and September 6th - $30.00 | |||||
Ticket Books
Please see the "Fares" section above for ticket use. Here are the different types of bus tickets "The Bus" offers:
| Type: | Color | Number of Tickets | Cost |
|---|---|---|---|
| City Route | Green | 25 | $24.00 |
| Route 101 | Orange | 10 | $27.00 |
