![]() Board of Commissioners Meeting Minutes Astoria Transit Center Meeting Room 900 Marine Drive, Astoria October 18, 2005 9:30 a.m. |
||||||||||||||||||||||||||||||||||
| CALL TO ORDER: | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chair Jack Harris called the meeting to order 9:28 a.m. | ||||||||||||||||||||||||||||||||||
| PLEDGE OF ALLEGIANCE TO THE FLAG | ||||||||||||||||||||||||||||||||||
| ROLL CALL: | ||||||||||||||||||||||||||||||||||
| Chair Harris Vice-Chair Gannaway Commissioner Fenske Commissioner Goforth Commissioner Shannon Commissioner Kee - absent Commissioner Mendenhall - excused |
||||||||||||||||||||||||||||||||||
| a. | Swearing in of elected officials | |||||||||||||||||||||||||||||||||
| Commissioner Bob Gannaway was sworn in. | ||||||||||||||||||||||||||||||||||
| COMMENTS FROM THE AUDIENCE: None | ||||||||||||||||||||||||||||||||||
| CHANGES TO THE AGENDA: | ||||||||||||||||||||||||||||||||||
| a. | Move the report on changes in Cannon Beach Shuttle Service to the top of the agenda after reports from the Chair and Commissioners | |||||||||||||||||||||||||||||||||
| APPROVAL OF AUGUST 16, 2005 MINUTES: | ||||||||||||||||||||||||||||||||||
| Motion by Commissioner Goforth, seconded by Commissioner Fenske to accept the August 16, 2005 minutes as submitted. Chair Harris, Commissioners Fenske, Goforth, Shannon and Gannaway all voted yes. Motion passed. (No September meeting) | ||||||||||||||||||||||||||||||||||
| REPORTS FROM CHAIR AND COMMISSIONERS: | ||||||||||||||||||||||||||||||||||
| Commissioner Shannon: - None | ||||||||||||||||||||||||||||||||||
| Chair Harris: | ||||||||||||||||||||||||||||||||||
| Shared with the Board that earlier in the month he had a chance to meet with long time Cannon Beach Resident Billy Hultz regarding the schedule changes on the Cannon Beach Route. | ||||||||||||||||||||||||||||||||||
| Commissioner Gannaway: - None | ||||||||||||||||||||||||||||||||||
| Commissioner Fenske - None | ||||||||||||||||||||||||||||||||||
| Commissioner Goforth - None | ||||||||||||||||||||||||||||||||||
| Commissioner Kee - Absent | ||||||||||||||||||||||||||||||||||
| Commissioner Mendenhall - Excused | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| REPORT ON CHANGES IN CANNON BEACH SHUTTLE SERVICE | ||||||||||||||||||||||||||||||||||
| Ms. Howe included in the packet all the correspondence and information regarding this item. Scott Smith SETD Operations Manager also attended the meeting to help answer questions. Also attending the meeting for this discussion were Cannon Beach Public Works Director Joy Gannon, Cannon Beach City Council President Carmen Swigart, Cannon Beach resident Nancy Littell and the Cannon Beach Police Chief. | ||||||||||||||||||||||||||||||||||
| Ms. Howe started off the discussion talking about the agreement with Cannon Beach, and talked about the changes that did take place with the Cannon Beach Shuttle and the reason for the changes. | ||||||||||||||||||||||||||||||||||
| Ms. Howe had old schedules and the new schedule available for all to compare and see the changes. Ms. Gannon did say that she and Ms. Howe had discussed the agreement between SETD and the City of Cannon Beach. Ms. Gannon stated she did not oppose the changes, she however did have a problem with the process. Ms. Gannon would like to have been notified beforehand. Ms. Gannon does believe that there is a communication problem between drivers and the operations department. Ms. Gannon did sincerely apologize for not getting information to Ms. Howe regarding the special meeting that the City of Cannon Beach had that caused the very disturbing article in the Daily Astorian. After Ms. Gannon was finished Chair Harris wanted to know what the process would be for alerting Cannon Beach in the event of another change. Mr. Smith did respond telling Chair Harris that there were notices posted on all the buses and all the shelters. | ||||||||||||||||||||||||||||||||||
| Ms. Littell commented that she did not think there was enough notice but that when the new schedule did start the buses were not on time. Ms. Howe explained that this was due to construction and other conditions that were beyond the Districts control. | ||||||||||||||||||||||||||||||||||
| Commissioner Swigart said that because she is on the city council she was the one that most of the complaints were directed. Commissioner Swigart had the understanding that the City of Cannon Beach was to be notified and be involved in all changes. Cannon Beach does have a committee that could have gone over the new schedules. The City of Cannon Beach is not opposed to changes with the bus but would like to be involved in decisions that have to do with changes to the Cannon Beach Community. | ||||||||||||||||||||||||||||||||||
| There will be a work session set up with Cannon Beach November 8th. Ms. Howe did bring up some suggestions about safety that she would like to have discussed. Ms. Howe will send some ideas for the Cannon Beach City council to review. | ||||||||||||||||||||||||||||||||||
| Cannon Beach interim City Manager/Chief of Police talked about the dangerous intersections and appreciates the immediate concern. He feels that correcting the Les Shirley Park stop both ways will make a big difference. He also, commented on the shuttle drivers and is very pleased with the safety consciousness of the drivers. | ||||||||||||||||||||||||||||||||||
| FINANCIAL REPORT FOR JULY, AUGUST & SEPTEMBER 2005 | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| CORRESPONDENCE: | ||||||||||||||||||||||||||||||||||
| a. | Letter of Thanks from the Oregon Economic & Development commission | |||||||||||||||||||||||||||||||||
| SETD provided the service for the OECDC tour as a result of an emergency call from the city of Astoria. The Astoria Riverfront Trolley was scheduled to operate the tour but broke down the day before. We used the rubber tired trolley for the tour and it worked great. OECDC sent SETD a thank you letter. | ||||||||||||||||||||||||||||||||||
| PUBLIC HEARINGS: | ||||||||||||||||||||||||||||||||||
| a. | Findings in Support of Ordinance No. 01-2005 Adopting Public Contracting Code Provisions | |||||||||||||||||||||||||||||||||
| Hearing opened at: 11:17 a.m.
Public comments: None Hearing closed: 11:25 a.m. |
||||||||||||||||||||||||||||||||||
| ORDINANCE: | ||||||||||||||||||||||||||||||||||
| a. | Ordinance No. 01-2005 Adopting Public Contracting Code Provisions Motion by Commissioner Goforth, seconded by Vice-Chair Gannaway to approve the Ordinance 01-2005 as submitted. | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Motion Passed | ||||||||||||||||||||||||||||||||||
| OLD BUSINESS - None | ||||||||||||||||||||||||||||||||||
| NEW BUSINESS - None | ||||||||||||||||||||||||||||||||||
| a. | Staff Report | |||||||||||||||||||||||||||||||||
| Included for review. | ||||||||||||||||||||||||||||||||||
| b. | Report on changes in Cannon Beach Shuttle Service moved up in the agenda | |||||||||||||||||||||||||||||||||
| Next meeting November 15, 2005 | ||||||||||||||||||||||||||||||||||
| There being no further business, Chair Harris adjourned the meeting at: 11:45 a.m. | ||||||||||||||||||||||||||||||||||
| Respectfully submitted, | ||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||
| Secretary/Treasurer | ||||||||||||||||||||||||||||||||||
| THIS MEETING IS ACCESSIBLE TO THE DISABLED, AN INTERPRETER FOR THE HEARING IMPAIRED MAY BE REQUESTED UNDER THE TERMS OF OS 192.630 BY CONTACTING SUNSET EMPIRE TRANSPORTATION DISTRICT AT 861-7433 | ||||||||||||||||||||||||||||||||||