![]() Board of Commissioners Meeting Minutes Astoria Transit Center Meeting Room 900 Marine Drive, Astoria May 15, 2007 9:30 a.m. |
||||||||||||||||||||||||||
| CALL TO ORDER: | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Called order 11:05 a.m. | ||||||||||||||||||||||||||
| PLEDGE OF ALLEGIANCE TO THE FLAG: | ||||||||||||||||||||||||||
| ROLL CALL: | ||||||||||||||||||||||||||
| Chairman Bob Gannaway Commissioner Ron Bline Commissioner Marcia Fenske Commissioner Rae Goforth Commissioner Vic Kee Commissioner Charlotte Mendenhall Commissioner David Shannon Guest: Lylla Gaebel |
||||||||||||||||||||||||||
| Staff Present: | ||||||||||||||||||||||||||
| Executive Director Howe, | ||||||||||||||||||||||||||
| COMMENTS FROM THE AUDIENCE: | ||||||||||||||||||||||||||
| Chair Gannaway introduced Bill Holmstrom, Chair of the Tillamook County Transit District. He said that he was just here to visit and wanted to say that he was excited about the new facility and noted that they will be building a transit center in downtown Tillamook. He answered questions about ridership, fares and service to Portland. There was some discussion about the possibility of connecting the two counties with a Manzanita-Cannon Beach connection. | ||||||||||||||||||||||||||
| CHANGES TO THE AGENDA : | ||||||||||||||||||||||||||
| A report on the NWRC audit and Cannon Beach fares were added to the agenda under Old Business. | ||||||||||||||||||||||||||
| APPROVAL OF APRIL 17, 2007 MINUTES: | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| CORRESPONDENCE: | ||||||||||||||||||||||||||
| a. | Elected Officials Meeting Notes from Don McDaniel | |||||||||||||||||||||||||
| Port Commissioner Don McDaniel sent information about the lack of Clatsop County official's involvement in economic development councils such as NWACT, NOEA and ColPac. After discussion, the board directed Ms. Howe to contact the necessary parties about SETD appointment of a board member to NOEA and ColPac. | ||||||||||||||||||||||||||
| ORDINANCES AND RESOLUTIONS: | ||||||||||||||||||||||||||
| a. | Resolution No. 2007-02 Special Districts Association FleTran Porgram for 2007-08 | |||||||||||||||||||||||||
| Ms. Howe reported that staff has determined that the District should borrow $300,000 against anticipated tax receipts for 2007-08. | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
ROLL CALL VOTE
|
||||||||||||||||||||||||||
| OLD BUSINESS: | ||||||||||||||||||||||||||
| a. | NWRC Audit | |||||||||||||||||||||||||
| Ms. Howe gave the board an update on the audit. She reported that at this time she is waiting for a meeting date and time for the second informal pre-administrative review of the new findings she submitted in April. It is her expectation that DMAP will accept these new findings and that a formal administrative review meeting will follow that with a final audit document coming out sometime in July or August. She noted that there will most likely be non-punitive corrective actions in the final document that staff has already taken steps to correct and that if there are any funds owed from the construction funds borrowed in 2005, it can be made up in the form of a rate change for the NWRC. No funds need to be budgeted in the SETD budget. | ||||||||||||||||||||||||||
| b. | Cannon Beach Fare Change | |||||||||||||||||||||||||
| Ms. Howe explained that she had proposed to the City Manager in Cannon Beach of a proposal by SETD to begin charging fares as of July 1, 2007 on the Cannon Beach shuttle. Mr. Mays asked that SETD wait until later next year to begin these discussions because he is new to Cannon Beach as is the public works director and three of the city councilors. He asked to meet sometime after July 1 to get updated on the history of how we have arrived at the place we are now in Cannon Beach and to discuss a strategy for making up the difference not charging fares causes for the SETD budget. Ms. Howe noted that she had calculated a loss of fare revenue in the amount of $50,000 to $70,000, although she said that was a rough estimate that she would be refining before meeting with Cannon Beach staff. | ||||||||||||||||||||||||||
| The board wanted to stress the importance of instituting something with Cannon Beach and give them an opportunity to negotiate something. Commissioner Goforth stated that she felt it was important to invite the Cannon Beach staff and council to a future board meeting to discuss the issues. | ||||||||||||||||||||||||||
| It was decided that a plan should be in place by January, 2008 so that it can be included in the 2008-09 budget year. | ||||||||||||||||||||||||||
| NEW BUSINESS: | ||||||||||||||||||||||||||
| . a. | Chair Gannaway asked about the yield sign issue. Ms. Howe explained that drivers were using the yield signs incorrectlya. 2007 Task Agreement with National Parks Service for Fort Clatsop | |||||||||||||||||||||||||
| Ms. Howe explained that this is essentially the same agreement that SETD has had with Fort Clatsop for the past two years for service to and within Fort Clatsop for the summer. One exception is that the hourly rate has been raised to $35 per hour and $1.25 per mile, which provides for increases in fuel and vehicle maintenance. | ||||||||||||||||||||||||||
| There was a question about whether the District has been paid for 2006 yet. Ms. Howe responded that partial payments have been received and she had completed the grant application for the remaining $50,000, which the District should receive by the end of the month. Staff was directed to confirm with Fort Clatsop that we would not have the same problem this year in getting prompt payment for services. | ||||||||||||||||||||||||||
| OTHER ITEMS: | ||||||||||||||||||||||||||
| Ms. Howe reported that the grants should be announced in May at the Oregon Transit Commission meeting. | ||||||||||||||||||||||||||
| a. | a. Operations, Human Resources and NWRC reports | |||||||||||||||||||||||||
| The answer to the Human Resource question was c. Rockefeller | ||||||||||||||||||||||||||
| There being no further business, the meeting was adjourned at 12:30 pm. | ||||||||||||||||||||||||||
| Respectfully submitted, | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| Rae Goforth Secretary/Treasurer |
||||||||||||||||||||||||||
| THIS MEETING IS ACCESSIBLE TO THE DISABLED, AN INTERPRETER FOR THE HEARING IMPAIRED MAY BE REQUESTED UNDER THE TERMS OF OS 192.630 BY CONTACTING SUNSET EMPIRE TRANSPORTATION DISTRICT AT 861-7433 | ||||||||||||||||||||||||||