![]() Board of Commissioners Meeting Minutes Astoria Transit Center Meeting Room 900 Marine Drive, Astoria May 17, 2005 9:30 a.m. |
|||||||||||||||||||||||||||||||||
| PLEDGE OF ALLEGIANCE TO THE FLAG | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CALL TO ORDER: | |||||||||||||||||||||||||||||||||
| Chair Jack Harris | |||||||||||||||||||||||||||||||||
| ROLL CALL: | |||||||||||||||||||||||||||||||||
| Chair Harris Vice-Chair Gannaway Commissioner Kee Commissioner Fenske Commissioner Goforth Commissioner Shannon Excused Commissioner Mendenhall Excused |
|||||||||||||||||||||||||||||||||
| COMMENTS FROM THE AUDIENCE: - None | |||||||||||||||||||||||||||||||||
| CHANGES TO THE AGENDA: None | |||||||||||||||||||||||||||||||||
| APPROVAL OF APRIL 26, 2005 MINUTES: | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| REPORTS FROM CHAIR AND COMMISSIONERS: | |||||||||||||||||||||||||||||||||
| Mendenhall: Excused | |||||||||||||||||||||||||||||||||
| Shannon: Excused | |||||||||||||||||||||||||||||||||
| Commissioner Fenske: | |||||||||||||||||||||||||||||||||
| Wanted to thank the District for the beautiful flowers that were sent after her father passed away. | |||||||||||||||||||||||||||||||||
| Commissioner Gannaway: | |||||||||||||||||||||||||||||||||
| Wanted to ask about the process that Ms. Howe reported on regarding retiring the vans. Ms. Howe has been talking with Island Transit in Washington about what they do with the equipment when it has reached its useful life. Island Transit puts out a proposal to all non- profit agencies that serve senior and disabled. They request a proposal from the different agencies on what they would do with the equipment if they got it. After the board has reviewed the proposals, they give the agency that identifies the most need the equipment. The equipment would then be signed over to that agency and they would have full ownership and be responsible for the maintenance. The vans that SETD has now are mainly used for driver shift change purposes. Commissioner Gannaway had another idea to use the vans that SETD has for van pooling. Ms. Howe said that she would look into this and report at the next meeting. | |||||||||||||||||||||||||||||||||
| Commissioner Goforth: None | |||||||||||||||||||||||||||||||||
| Chair Harris: | |||||||||||||||||||||||||||||||||
| Reported on the meeting that he attended at the City of Astoria where SETD was awarded the Dr. Edward Harvey Historic Preservation Award. Mr. Harris also talked about his trip where he used the train and how fabulous it was. | |||||||||||||||||||||||||||||||||
| Commissioner Kee: None | |||||||||||||||||||||||||||||||||
| FINANCIAL REPORT FOR APRIL 2005 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Ms. Howe will talk to Brenda in the finance department and have a corrected copy of the budget-vs-actual report mailed out before the next meeting. | |||||||||||||||||||||||||||||||||
| CORRESPONDENCE: | |||||||||||||||||||||||||||||||||
| a. | Notification of Historic Preservation Award by the City of Astoria | ||||||||||||||||||||||||||||||||
| PUBLIC HEARINGS: None | |||||||||||||||||||||||||||||||||
| RESOLUTIONS : | |||||||||||||||||||||||||||||||||
| Resolution Authorizing the Issuance of Tax and Revenue Anticipation Notes, Series 2005A: Motion by Commissioner Goforth, seconded by Commissioner Kee to approve the resolution 2005-2. | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Motion passed. | |||||||||||||||||||||||||||||||||
| OLD BUSINESS: | |||||||||||||||||||||||||||||||||
| a. | Draft Policy for Placing Informational Flyers on the Buses and Bus Shelters | ||||||||||||||||||||||||||||||||
| Ms. Howe looked into the different policies that others have, such as transit, and what is and is not allowed to be posted on the buses. After some research she found that there really isnt anything in writing. Ms. Howe came up with the policy that we offer non-profits an opportunity to notify the community of upcoming events and provide important information at no charge. Other stipulations for posting are listed in the draft policy that was included in the packet. | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| NEW BUSINESS: | |||||||||||||||||||||||||||||||||
| a. | Appointment of delegates to the CEDC | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| OTHER ITEMS: | |||||||||||||||||||||||||||||||||
| a. | Staff Reports: | ||||||||||||||||||||||||||||||||
| Included for your board review. | |||||||||||||||||||||||||||||||||
| Next meeting scheduled for June 21, 2005 | |||||||||||||||||||||||||||||||||
| There being no further business Chair Harris adjourned the meeting at 12:15 p.m. | |||||||||||||||||||||||||||||||||
| Respectfully submitted, | |||||||||||||||||||||||||||||||||
Secretary/Treasurer |
|||||||||||||||||||||||||||||||||
| THIS MEETING IS ACCESSIBLE TO THE DISABLED, AN INTERPRETER FOR THE HEARING IMPAIRED MAY BE REQUESTED UNDER THE TERMS OF OS 192.630 BY CONTACTING SUNSET EMPIRE TRANSPORTATION DISTRICT AT 861-7433 | |||||||||||||||||||||||||||||||||