![]() Board of Commissioners Meeting Minutes Astoria Transit Center Meeting Room 900 Marine Drive, Astoria April 11, 2006 9:30 a.m. |
||||||||||||||||||||||||||||||||||
| CALL TO ORDER: | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chair Jack Harris called the meeting to order 9:30 a.m. | ||||||||||||||||||||||||||||||||||
| PLEDGE OF ALLEGIANCE TO THE FLAG | ||||||||||||||||||||||||||||||||||
| ROLL CALL: | ||||||||||||||||||||||||||||||||||
| Chair Harris Vice-Chair Gannaway Commissioner Fenske Commissioner Goforth Commissioner Shannon Commissioner Kee - excused Commissioner Mendenhall |
||||||||||||||||||||||||||||||||||
| COMMENTS FROM AUDIENCE: None | ||||||||||||||||||||||||||||||||||
| PRESENTATIONS: | ||||||||||||||||||||||||||||||||||
| Jan Mitchell and Cyndi Mudge from Lewis & Clark presented Chair Harris & Ms. Howe with certificates of appreciation for the District's hard work during the signature event. | ||||||||||||||||||||||||||||||||||
| EMPLOYEE COMMITTEE REPORT: No report for March | ||||||||||||||||||||||||||||||||||
| CHANGES TO AGENDA: None | ||||||||||||||||||||||||||||||||||
| APPROVAL OF MARCH 21, 2006 MINUTES: | ||||||||||||||||||||||||||||||||||
| Motion by Commissioner Goforth, seconded by Commissioner Fenske to accept the March 21, 2006 minutes as submitted. Chair Harris, Vice-Chair Gannaway, Commissioners Goforth, Fenske, Mendenhall and Shannon voted yes. Motion passed. | ||||||||||||||||||||||||||||||||||
| REPORT FROM CHAIR AND COMMISSIONERS | ||||||||||||||||||||||||||||||||||
| Commissioner Shannon: None | ||||||||||||||||||||||||||||||||||
| Commissioner Gannaway: None | ||||||||||||||||||||||||||||||||||
| Commissioner Mendenhall: None | ||||||||||||||||||||||||||||||||||
| Commissioner Fenske: None | ||||||||||||||||||||||||||||||||||
| Commissioner Goforth: | ||||||||||||||||||||||||||||||||||
| Ms. Goforth attended a NW Ride meeting. At this meeting it was clarified that we are the only agency doing the gas vouchers. Things seem to be going well. | ||||||||||||||||||||||||||||||||||
| Commissioner Harris: | ||||||||||||||||||||||||||||||||||
| Chair Harris had questions on the transfer point in Gearhart. The city of Gearhart has given SETD a map and location of where they would like the shelter located. | ||||||||||||||||||||||||||||||||||
| Commissioner Kee: excused | ||||||||||||||||||||||||||||||||||
| APPROVE FINANCIAL REPORT FOR MARCH 2006 | ||||||||||||||||||||||||||||||||||
| Financials will be held over until the next meeting scheduled in May. | ||||||||||||||||||||||||||||||||||
| CORRESPONDENCE: None | ||||||||||||||||||||||||||||||||||
| PUBLIC HEARINGS: None | ||||||||||||||||||||||||||||||||||
| ORDINANCES AND RESOLUTIONS: None | ||||||||||||||||||||||||||||||||||
| a. | Resolution 2006-02: A resolution authorizing financing through Special Districts Associations | |||||||||||||||||||||||||||||||||
| Brenda Higgins attended the meeting to help answer any question regarding the different options. Commissioner Shannon had concerns regarding the maximum average interest rate of 7.00%. The Board agreed that they would like to change the maximum average interest rate be capped at 6.00%. This adjustment will be made to the resolution. | ||||||||||||||||||||||||||||||||||
| A Resolution approving the financing agreement whereby the district finances certain real or personal property; and authorizing the officers of the district to execute the financing agreement and such other documents and certificates as may be necessary to carry out the transactions contemplated by the aforementioned agreement. Motion by Commissioner Goforth, seconded by Commissioner Fenske to approve the resolution 2006-02. | ||||||||||||||||||||||||||||||||||
ROLL CALL VOTE
|
||||||||||||||||||||||||||||||||||
| Motion by Commissioner Shannon, seconded by Commissioner Mendenhall that Ms. Howe sends the board an e-mail signed by David Ulbricht substantiating that the funds can be obtained outside of the 60 day time frame for borrowing. Chair Harris, Vice-Chair Gannaway, Commissioners Shannon, Mendenhall, Fenski and Goforth voted yes. Motion passed. | ||||||||||||||||||||||||||||||||||
| OLD BUSINESS: None | ||||||||||||||||||||||||||||||||||
| NEW BUSINESS: None | ||||||||||||||||||||||||||||||||||
| OTHER ITEMS | ||||||||||||||||||||||||||||||||||
| a. | Staff Reports | |||||||||||||||||||||||||||||||||
| Ms. Howe shared with the board that the Maritime Museum and the City of Astoria will be taking over the Park and Ride project. | ||||||||||||||||||||||||||||||||||
| There being no further business, Chair Harris adjourned the meeting at: 11:40am | ||||||||||||||||||||||||||||||||||
| Respectfully submitted, | ||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||
| Secretary/Treasurer | ||||||||||||||||||||||||||||||||||
| The next meeting is scheduled for Tuesday, May 16, 2006 | ||||||||||||||||||||||||||||||||||
| THIS MEETING IS ACCESSIBLE TO THE DISABLED, AN INTERPRETER FOR THE HEARING IMPAIRED MAY BE REQUESTED UNDER THE TERMS OF OS 192.630 BY CONTACTING SUNSET EMPIRE TRANSPORTATION DISTRICT AT 861-7433 | ||||||||||||||||||||||||||||||||||